Rates
Rates Effective from February 23, thru March 02, 2021
Account Type | Minimum Balance To Open and Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield Fees could reduce earnings |
---|---|---|---|
Money Market | $2,500.00 | 0.03% | 0.03% |
N.O.W. | $1,500.00 | 0.03% | 0.03% |
Savings | $200.00 | 0.03% | 0.03% |
Account Type | Minimum Balance To Open and Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
CD 90 Days | $100,000.00 | 0.10% | 0.10% |
CD 120 Days | $100,000.00 | 0.10% | 0.10% |
CD 150 Days | $100,000.00 | 0.10% | 0.10% |
CD180 Days | $100,000.00 | 0.10% | 0.10% |
CD 270 Days | $100,000.00 | 0.10% | 0.10% |
CD 365 Days | $100,000.00 | 0.25% | 0.25% |
CD 730 Days | $100,000.00 | 0.60% | 0.60% |
Account Type | Minimum Balance To Open and Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
CD 90 Days | $50,000.00 | 0.10% | 0.10% |
CD 120 Days | $50,000.00 | 0.10% | 0.10% |
CD 150 Days | $50,000.00 | 0.10% | 0.10% |
CD180 Days | $50,000.00 | 0.10% | 0.10% |
CD 270 Days | $50,000.00 | 0.10% | 0.10% |
CD 365 Days | $50,000.00 | 0.20% | 0.20% |
CD 730 Days | $50,000.00 | 0.25% | 0.25% |
Account Type | Minimum Balance To Open and Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
CD 90 Days | $10,000.00 | 0.10% | 0.10% |
CD 120 Days | $10,000.00 | 0.10% | 0.10% |
CD 150 Days | $10,000.00 | 0.10% | 0.10% |
CD180 Days | $10,000.00 | 0.10% | 0.10% |
CD 270 Days | $10,000.00 | 0.10% | 0.10% |
CD 365 Days | $10,000.00 | 0.20% | 0.20% |
CD 730 Days | $10,000.00 | 0.25% | 0.25% |
Account Type | Minimum Balance To Open and Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
CD 90 Days | $2,500.00 | 0.10% | 0.10% |
CD 120 Days | $2,500.00 | 0.10% | 0.10% |
CD 150 Days | $2,500.00 | 0.10% | 0.10% |
CD180 Days | $2,500.00 | 0.10% | 0.10% |
CD 270 Days | $2,500.00 | 0.10% | 0.10% |
CD 365 Days | $2,500.00 | 0.10% | 0.10% |
CD 730 Days | $2,500.00 | 0.10% | 0.10% |
Account Type | Minimum Balance To Open and Obtain Annual Percentage Yield | Interest Rate | Annual Percentage Yield |
IRA 18 Month | $200.00 | 0.10% | 0.10% |
At our discretion, we may change the Interest Rate on Money Market, N. O. W.,
CD's and Savings Accounts.
Substantial penalty may be required for early withdrawal on CD's.